Airport listing
for
Africa
Total3255
| Code | Name | Category | State | Country | |
|---|---|---|---|---|---|
| ZSE | Pierrefonds Airport, St Pierre | Medium Airport | Rรฉunion ๐ท๐ช | ||
| 108501 | Piet Retief Airport, Piet Retief | Small Airport | South Africa ๐ฟ๐ฆ | ||
| PZB | Pietermaritzburg Airport, Pietermaritzburg | Medium Airport | South Africa ๐ฟ๐ฆ | ||
| 88055 | Pietersburg Municipal Airport, Polokwane | Medium Airport | South Africa ๐ฟ๐ฆ | ||
| 108500 | Pietersrus Airport, Pietersrus | Small Airport | South Africa ๐ฟ๐ฆ | ||
| 108502 | Piggs Peak Airport, Ngonini | Small Airport | Eswatini ๐ธ๐ฟ | ||
| NTY | Pilanesberg International Airport, Pilanesberg | Small Airport | South Africa ๐ฟ๐ฆ | ||
| 108504 | Pilgrims Rest Airport, Mankolehlotlo | Small Airport | South Africa ๐ฟ๐ฆ | ||
| 121895 | Pimu Airport, Pimu | Small Airport | Democratic Republic of the Congo ๐จ๐ฉ | ||
| 122163 | Piti Airport, Chunya | Small Airport |
|
Tanzania ๐น๐ฟ | |
| 109339 | Platte Airport, Platte Island | Small Airport | Seychelles ๐ธ๐จ | ||
| PBZ | Plettenberg Bay Airport, Plettenberg Bay | Medium Airport | South Africa ๐ฟ๐ฆ | ||
| 109387 | Plumtree Airport, Plumtree | Small Airport | Zimbabwe ๐ฟ๐ผ | ||
| PUP | Po Airport, Po | Small Airport | Burkina Faso ๐ง๐ซ | ||
| POD | Podor Airport, Podor | Small Airport | Senegal ๐ธ๐ณ | ||
| 108516 | Pofadder Airport, Pofadder | Small Airport | South Africa ๐ฟ๐ฆ | ||
| PNR | Pointe Noire Airport, Pointe Noire | Medium Airport | Congo ๐จ๐ฌ | ||
| 122462 | Poko Airport, Poko | Small Airport | Democratic Republic of the Congo ๐จ๐ฉ | ||
| 107960 | Pokweni Glider Airport, | Small Airport | Namibia ๐ณ๐ฆ | ||
| PTG | Polokwane International Airport, Polokwane | Medium Airport | South Africa ๐ฟ๐ฆ | ||
| 121541 | Pom Pom Airport, Pom Pom Camp | Small Airport | Botswana ๐ง๐ผ | ||
| 119494 | Pomfret Airport, Pomfret | Small Airport | South Africa ๐ฟ๐ฆ | ||
| 108519 | Pongola Airport, Pongola | Small Airport | South Africa ๐ฟ๐ฆ | ||
| PDD | Ponta do Ouro Airport, Ponta do Ouro | Small Airport | Mozambique ๐ฒ๐ฟ | ||
| 109464 | Popokabaka Airport, Popokabaka | Small Airport | Democratic Republic of the Congo ๐จ๐ฉ | ||
| 109049 | Porga Airport, Porga | Small Airport | Benin ๐ง๐ฏ | ||
| AFD | Port Alfred Airport, Port Alfred | Small Airport | South Africa ๐ฟ๐ฆ | ||
| WPB | Port Bergรฉ Airport, Port Bergรฉ | Small Airport | Madagascar ๐ฒ๐ฌ | ||
| ABJ | Port Bouet Airport, Abidjan | Medium Airport | Ivory Coast ๐จ๐ฎ | ||
| PLZ | Port Elizabeth Airport, Port Elizabeth | Medium Airport | South Africa ๐ฟ๐ฆ | ||
| POG | Port Gentil Airport, Port Gentil | Medium Airport | Gabon ๐ฌ๐ฆ | ||
| PHG | Port Harcourt City Airport, Port Harcourt | Small Airport | Nigeria ๐ณ๐ฌ | ||
| PHC | Port Harcourt International Airport, Port Harcourt | Medium Airport | Nigeria ๐ณ๐ฌ | ||
| PSD | Port Said Airport, Port Said | Medium Airport | Egypt ๐ช๐ฌ | ||
| JOH | Port St Johns Airport, Port St Johns | Medium Airport | South Africa ๐ฟ๐ฆ | ||
| 109754 | Port Sudan Air Base, Port Sudan | Small Airport | Sudan ๐ธ๐ฉ | ||
| PZU | Port Sudan New International Airport, Port Sudan | Medium Airport | Sudan ๐ธ๐ฉ | ||
| PBN | Porto Amboim Airport, Port Amboim | Medium Airport | Angola ๐ฆ๐ด | ||
| 108522 | Posmasburg Soil Airport, Postmasburg | Small Airport | South Africa ๐ฟ๐ฆ | ||
| 118580 | Poste Airport, Obo | Small Airport | Central African Republic ๐จ๐ซ | ||
| PCF | Potchefstroom Airport, Potchefstroom | Medium Airport | South Africa ๐ฟ๐ฆ | ||
| 109063 | Poura Airport, Poura | Small Airport | Burkina Faso ๐ง๐ซ | ||
| RAI | Praia International Airport, Praia | Medium Airport | Cape Verde ๐จ๐ป | ||
| PRI | Praslin Airport, Praslin Island | Medium Airport |
|
Seychelles ๐ธ๐จ | |
| SNE | Preguiรงa Airport, Preguiรงa | Medium Airport | Cape Verde ๐จ๐ป | ||
| GEM | President Obiang Nguema International Airport, Mengomeyรฉn | Small Airport | Equatorial Guinea ๐ฌ๐ถ | ||
| PRK | Prieska Airport, Prieska | Small Airport | South Africa ๐ฟ๐ฆ | ||
| 108531 | Prince Albert Airport, Prince Albert | Small Airport | South Africa ๐ฟ๐ฆ | ||
| ULD | Prince Mangosuthu Buthelezi Airport, Ulundi | Medium Airport | South Africa ๐ฟ๐ฆ | ||
| HAH | Prince Said Ibrahim International Airport, Moroni | Medium Airport | Comoros ๐ฐ๐ฒ | ||
| PCP | Principe Airport, | Medium Airport | Sรฃo Tomรฉ and Prรญncipe ๐ธ๐น | ||
| 117523 | Private Airstrip near Lenana, Lenana | Small Airport | Kenya ๐ฐ๐ช | ||
| 105917 | Progress Airport, Sunlands | Small Airport | South Africa ๐ฟ๐ฆ | ||
| 108537 | Pullenshope Hendrina Airport, Hendrina | Small Airport | South Africa ๐ฟ๐ฆ | ||
| 119579 | Pulturuk Airstrip, | Small Airport | South Sudan ๐ธ๐ธ | ||
| 120295 | Pumba air strip, Nelson Mandela Bay | Small Airport | South Africa ๐ฟ๐ฆ | ||
| 109194 | Punda Maria(Malia) Airport, Kruger National Park | Small Airport | South Africa ๐ฟ๐ฆ | ||
| PUN | Punia Airport, Punia | Small Airport | Democratic Republic of the Congo ๐จ๐ฉ | ||
| 109561 | Punia-Basenge Airport, Punia-Basenge | Small Airport | Democratic Republic of the Congo ๐จ๐ฉ | ||
| PWO | Pweto Airport, Pweto | Small Airport | Democratic Republic of the Congo ๐จ๐ฉ | ||
| UNE | Qacha's Nek Airport, Qacha's Nek | Small Airport | Lesotho ๐ฑ๐ธ | ||
| 89765 | Qaryat Al Karmal Airport, | Small Airport | Libya ๐ฑ๐พ | ||
| LAD | Quatro de Fevereiro Airport, Luanda | Medium Airport | Angola ๐ฆ๐ด | ||
| 122399 | Quรฉbese Airport, | Small Airport | Mozambique ๐ฒ๐ฟ | ||
| 88378 | Quebo Airport, Quebo | Small Airport | Guinea-Bissau ๐ฌ๐ผ | ||
| UTW | Queenstown Airport, Queenstown | Medium Airport | South Africa ๐ฟ๐ฆ | ||
| UEL | Quelimane Airport, Quelimane | Medium Airport | Mozambique ๐ฒ๐ฟ | ||
| 122031 | Quirima Airport, Quirima | Small Airport | Angola ๐ฆ๐ด | ||
| 125403 | Quirimba Airstrip, Quirimba Island | Small Airport | Mozambique ๐ฒ๐ฟ | ||
| 122327 | Quissico Airport, Quissico | Small Airport | Mozambique ๐ฒ๐ฟ | ||
| UTG | Quthing Airport, Quthing | Small Airport | Lesotho ๐ฑ๐ธ | ||
| 87637 | Quwaysina Airport, | Small Airport | Egypt ๐ช๐ฌ | ||
| AAE | Rabah Bitat Airport, Annaba | Medium Airport |
|
Algeria ๐ฉ๐ฟ | |
| RBA | Rabat-Salรฉ Airport, Rabat | Medium Airport | Morocco ๐ฒ๐ฆ | ||
| BVC | Rabil Airport, Rabil | Medium Airport | Cape Verde ๐จ๐ป | ||
| ASI | RAF Ascension Island, Ascension Island | Medium Airport | Saint Helena ๐ธ๐ญ | ||
| RFA | Rafaรฏ Airport, Rafaรฏ | Small Airport | Central African Republic ๐จ๐ซ | ||
| 108550 | Rag Rock Airport, | Small Airport | Namibia ๐ณ๐ฆ | ||
| 109753 | Raga Airport, Raga | Small Airport | South Sudan ๐ธ๐ธ | ||
| 109210 | Rakops Airport, Rakops | Small Airport | Botswana ๐ง๐ผ | ||
| 115390 | Ranch Motel Airport, Polokwane | Small Airport | South Africa ๐ฟ๐ฆ | ||
| QRA | Rand Airport, Johannesburg | Medium Airport | South Africa ๐ฟ๐ฆ | ||
| 121949 | Rann Airport, | Small Airport | Botswana ๐ง๐ผ | ||
| 87614 | Ras Banas Airport, | Small Airport | Egypt ๐ช๐ฌ | ||
| 87618 | Ras Jimsah New Airport, | Small Airport | Egypt ๐ช๐ฌ | ||
| 122164 | Ras Kutani Airport, Ras Kutani | Small Airport |
|
Tanzania ๐น๐ฟ | |
| 88451 | Ras Lanuf Oil Airport, | Small Airport | Libya ๐ฑ๐พ | ||
| 87619 | Ras Shukhayr New Airport, | Small Airport | Egypt ๐ช๐ฌ | ||
| 116438 | Ras Sudr, | Small Airport | Egypt ๐ช๐ฌ | ||
| 109388 | Ratelshoek Airport, Ratelshoek | Small Airport | Zimbabwe ๐ฟ๐ผ | ||
| 87318 | Reggane Airport, | Small Airport |
|
Algeria ๐ฉ๐ฟ | |
| 116370 | Rehoboth Airstrip, Rehoboth | Small Airport | Namibia ๐ณ๐ฆ | ||
| 116371 | Rehoboth Sta Airport, Rehoboth | Small Airport | Namibia ๐ณ๐ฆ | ||
| 116368 | Rehoboth Town Airport, Rehoboth | Small Airport | Namibia ๐ณ๐ฆ | ||
| 108562 | Reitz Airport, Maasstroom | Small Airport | South Africa ๐ฟ๐ฆ | ||
| RVO | Reivilo Airport, Reivilo | Small Airport | South Africa ๐ฟ๐ฆ | ||
| 87324 | Relizane Airport, Zemmora | Medium Airport |
|
Algeria ๐ฉ๐ฟ | |
| 87399 | Remada Air Base, Remada | Medium Airport | Tunisia ๐น๐ณ | ||
| 109340 | Remire Island Airport, Remire Island | Small Airport | Seychelles ๐ธ๐จ | ||
| 122572 | Renco Airport, Renco | Small Airport | Zimbabwe ๐ฟ๐ผ |