Airport listing
for
Africa
Total3255
| Code | Name | Category | State | Country | |
|---|---|---|---|---|---|
| 109723 | Voi Airport, Voi | Small Airport | Kenya π°πͺ | ||
| 116563 | Voi Park Airport, Voi | Small Airport | Kenya π°πͺ | ||
| VOI | Voinjama Airport, Voinjama | Small Airport | Liberia π±π· | ||
| 108744 | Volksrust Airport, Volksrust | Small Airport | South Africa πΏπ¦ | ||
| 115298 | Von Abo's Villa Airport, Von Abo's Villa | Small Airport | South Africa πΏπ¦ | ||
| 122323 | Vosburg Airport, Vosburg | Small Airport | South Africa πΏπ¦ | ||
| 108746 | Vrede Airport, Vrede | Small Airport | South Africa πΏπ¦ | ||
| VRE | Vredendal Airport, Vredendal | Medium Airport | South Africa πΏπ¦ | ||
| 116321 | Vredeshoop Landing Site, | Small Airport | Namibia π³π¦ | ||
| VRU | Vryburg Airport, Vyrburg | Medium Airport | South Africa πΏπ¦ | ||
| VYD | Vryheid Airport, Vryheid | Small Airport | South Africa πΏπ¦ | ||
| 121584 | Vumbura Airport, Vumbura | Small Airport | Botswana π§πΌ | ||
| 87357 | Wa Airport, Wa | Small Airport | Ghana π¬π | ||
| 119571 | Waat Airstrip, | Small Airport | South Sudan πΈπΈ | ||
| WAC | Waca Airport, Waca | Small Airport | Ethiopia πͺπΉ | ||
| CEO | Waco Kungo Airport, Waco Kungo | Small Airport | Angola π¦π΄ | ||
| DNI | Wad Medani Airport, Wad Medani | Small Airport | Sudan πΈπ© | ||
| 89771 | Waddan Airport, | Small Airport | Libya π±πΎ | ||
| 87633 | Wadi Abu Rish Airport, | Small Airport | Egypt πͺπ¬ | ||
| 116439 | Wadi Abu Shihat, | Small Airport | Egypt πͺπ¬ | ||
| 120309 | Wadi Barjuj strip, | Small Airport | Libya π±πΎ | ||
| 89777 | Wadi Buzanad Sw Airport, | Small Airport | Libya π±πΎ | ||
| WHF | Wadi Halfa Airport, Wadi Halfa | Small Airport | Sudan πΈπ© | ||
| 115253 | Wadi Seidna Air Base, Khartoum | Medium Airport | Sudan πΈπ© | ||
| WJR | Wajir Airport, Wajir | Medium Airport | Kenya π°πͺ | ||
| 109316 | Waka Waka Airport, Waka Waka | Small Airport |
|
Zambia πΏπ² | |
| 115312 | Wakkerstroom Airport, Wakkerstroom | Small Airport | South Africa πΏπ¦ | ||
| 118994 | Walkersons Field, | Small Airport | South Africa πΏπ¦ | ||
| WVB | Walvis Bay Airport, Walvis Bay | Medium Airport | Namibia π³π¦ | ||
| 116564 | Wamba Airport, Wamba | Small Airport | Kenya π°πͺ | ||
| 109474 | Wamba Luadi Airport, Wamba Luadi | Small Airport | Democratic Republic of the Congo π¨π© | ||
| 116340 | Wandervogel Airstrip, | Small Airport | Namibia π³π¦ | ||
| 116647 | Wanguru (Thiba) Airport, Wanguru (Thiba) | Small Airport | Kenya π°πͺ | ||
| 122312 | Wanjala Mine Airstrip, | Small Airport | Kenya π°πͺ | ||
| WRA | Warder Airport, Warder | Small Airport | Ethiopia πͺπΉ | ||
| 109732 | Warehouse 59A Airport, Warehouse 59A | Small Airport | Libya π±πΎ | ||
| 88442 | Warehouse 59e Airport, | Small Airport | Libya π±πΎ | ||
| 105923 | Warmbaths Airport, Warmbaths | Small Airport | South Africa πΏπ¦ | ||
| 115341 | Warrenton Airport, Warrenton | Small Airport | South Africa πΏπ¦ | ||
| QRW | Warri Airport, Warri | Medium Airport | Nigeria π³π¬ | ||
| 109616 | Wasolo Airport, Wasolo | Small Airport | Democratic Republic of the Congo π¨π© | ||
| WKF | Waterkloof Air Force Base, Pretoria | Medium Airport | South Africa πΏπ¦ | ||
| 109531 | Watsa Airport, Watsa | Small Airport | Democratic Republic of the Congo π¨π© | ||
| WUU | Wau Airport, Wau | Medium Airport | South Sudan πΈπΈ | ||
| 108756 | Wavecrest Airport, Wavecrest | Small Airport | South Africa πΏπ¦ | ||
| 89774 | Waw Al Kabir Airport, | Small Airport | Libya π±πΎ | ||
| 122313 | Weavers Airstrip, Talek | Small Airport | Kenya π°πͺ | ||
| 109724 | Webuye Airport, Webuye | Small Airport | Kenya π°πͺ | ||
| 109403 | Wedza Airport, Wedza | Small Airport | Zimbabwe πΏπΌ | ||
| 88089 | Welkom Airport, Welkom | Small Airport | South Africa πΏπ¦ | ||
| 107981 | Weltevrede Rest Landing Site, | Small Airport | Namibia π³π¦ | ||
| 109519 | Wema Airport, Wema | Small Airport | Democratic Republic of the Congo π¨π© | ||
| 109617 | Wembo-Nyama Airport, Wembo-Nyama | Small Airport | Democratic Republic of the Congo π¨π© | ||
| 109199 | Wepener Airport, Wepener | Small Airport | South Africa πΏπ¦ | ||
| 108759 | Wesselbronn Af Airport, Wesselsbron | Small Airport | South Africa πΏπ¦ | ||
| 109313 | West Five Airport, Lipanda | Small Airport |
|
Zambia πΏπ² | |
| 109312 | West Four Airport, West Four | Small Airport |
|
Zambia πΏπ² | |
| 109775 | West Kilimanjaro Airport, West Kilimanjaro | Small Airport |
|
Tanzania πΉπΏ | |
| 122428 | West Nicholson Airport, West Nicholson | Small Airport | Zimbabwe πΏπΌ | ||
| 109309 | West One Airport, Chinka | Small Airport |
|
Zambia πΏπ² | |
| 109315 | West Seven Airport, Chanika | Small Airport |
|
Zambia πΏπ² | |
| 109314 | West Six Airport, Kauni | Small Airport |
|
Zambia πΏπ² | |
| 109311 | West Three Airport, Nyoka | Small Airport |
|
Zambia πΏπ² | |
| 109310 | West Two Airport, Metamba | Small Airport |
|
Zambia πΏπ² | |
| 108763 | Williston Airport, Williston | Small Airport | South Africa πΏπ¦ | ||
| 108762 | Willowmore Airport, Willowmore | Small Airport | South Africa πΏπ¦ | ||
| 116394 | Wilskrag Landing Site, | Small Airport | Namibia π³π¦ | ||
| JIJ | Wilwal International Airport, Jijiga | Medium Airport | Ethiopia πͺπΉ | ||
| 109198 | Winburg Airport, Winburg | Small Airport | South Africa πΏπ¦ | ||
| 118992 | Winterveldt Mine Airport, Doornbosch | Small Airport | South Africa πΏπ¦ | ||
| 88087 | Witbank Airport, Witbank | Small Airport | South Africa πΏπ¦ | ||
| 108764 | Witberg Tswalu Airport, Tswalo Game Reserve | Small Airport | South Africa πΏπ¦ | ||
| 116335 | Witbooisvley Landing Site, Witbooisvley | Small Airport | Namibia π³π¦ | ||
| 107982 | Wittenau Pfanne Landing Site, | Small Airport | Namibia π³π¦ | ||
| 107983 | Witvlei Airport, Witvlei | Small Airport | Namibia π³π¦ | ||
| 107984 | Witwater West Airport, | Small Airport | Namibia π³π¦ | ||
| 107985 | Wohlzufrieden Airport, | Small Airport | Namibia π³π¦ | ||
| 105924 | Wolmeransstad Airport, Wolmeransstad | Small Airport | South Africa πΏπ¦ | ||
| 107986 | Wolwedans Airport, | Small Airport | Namibia π³π¦ | ||
| PRY | Wonderboom Airport, Pretoria | Medium Airport | South Africa πΏπ¦ | ||
| 108769 | Worcester Glider Airport, Worcester | Small Airport | South Africa πΏπ¦ | ||
| 122170 | Wosiwosi Airport, Monduli | Small Airport | Tanzania πΉπΏ | ||
| 121583 | Xade Airstrip, Xade | Small Airport | Botswana π§πΌ | ||
| 121582 | Xai Xai Airport, Xaxa | Small Airport | Botswana π§πΌ | ||
| VJB | Xai-Xai Airport, Xai-Xai | Small Airport | Mozambique π²πΏ | ||
| 121901 | Xakanaxa Airport, Xakanaxa | Small Airport | Botswana π§πΌ | ||
| 122005 | Xamaxai Airport, | Small Airport | Botswana π§πΌ | ||
| XGN | Xangongo Airport, Xangongo | Medium Airport | Angola π¦π΄ | ||
| 122343 | Xassengue Airport, Xassengue | Small Airport | Angola π¦π΄ | ||
| 105930 | Xaxaba Airport, Xaxaba | Small Airport | Botswana π§πΌ | ||
| 122004 | Xhumaga Airport, Xhumaga | Small Airport | Botswana π§πΌ | ||
| 121581 | Xigera Airport, Xigera | Small Airport | Botswana π§πΌ | ||
| 122326 | Xinavane Airport, Xinavane | Small Airport | Mozambique π²πΏ | ||
| 121580 | Xorogom Airport, Xorogom | Small Airport | Botswana π§πΌ | ||
| 105929 | Xugana Airport, | Small Airport | Botswana π§πΌ | ||
| 122171 | Yaeda Airport, Mbulu | Small Airport |
|
Tanzania πΉπΏ | |
| GXX | Yagoua Airport, Yagoua | Small Airport | Cameroon π¨π² | ||
| 109067 | Yako Airport, Yako | Small Airport | Burkina Faso π§π« | ||
| 121964 | Yakoma Airport, | Small Airport | Democratic Republic of the Congo π¨π© | ||
| JOS | Yakubu Gowon Airport, Jos | Medium Airport | Nigeria π³π¬ |