Airport listing
for
Africa
Total3255
| Code | Name | Category | State | Country | |
|---|---|---|---|---|---|
| 109380 | Mashumbi Airport, Mashumbi | Small Airport | Zimbabwe πΏπΌ | ||
| MSM | Masi Manimba Airport, Masi Manimba | Small Airport | Democratic Republic of the Congo π¨π© | ||
| 122143 | Masimba Airport, Rungwa | Small Airport |
|
Tanzania πΉπΏ | |
| KCU | Masindi Airport, Masindi | Small Airport | Uganda πΊπ¬ | ||
| 116541 | Masnami Airport, Masnami | Small Airport | Kenya π°πͺ | ||
| 122401 | Massangena Airport, Massangena | Small Airport | Mozambique π²πΏ | ||
| MSW | Massawa International Airport, Massawa | Medium Airport | Eritrea πͺπ· | ||
| 122328 | Massinga Airport, Massinga | Small Airport | Mozambique π²πΏ | ||
| 124294 | Massingir Airport, Massingir | Small Airport | Mozambique π²πΏ | ||
| 109696 | Masslo Airport, Masslo | Small Airport | Ethiopia πͺπΉ | ||
| 122269 | Masusu Airport, Masusu | Small Airport | Tanzania πΉπΏ | ||
| MVZ | Masvingo International Airport, Masvingo | Medium Airport | Zimbabwe πΏπΌ | ||
| 122062 | Maswa Airstrip, Nyalikungu | Small Airport |
|
Tanzania πΉπΏ | |
| 109422 | Matabeng Store Airport, Matabeng Store | Small Airport | Lesotho π±πΈ | ||
| 109423 | Matabeng Village Airport, Matabeng Village | Small Airport | Lesotho π±πΈ | ||
| 85690 | Matala Airport, Matala | Small Airport | Angola π¦π΄ | ||
| 122091 | Matambwe Airport, Matambwe | Small Airport |
|
Tanzania πΉπΏ | |
| 89759 | Matan al-Sarra Air Base, | Medium Airport | Libya π±πΎ | ||
| 122382 | Matany Airstrip, Matany | Small Airport | Uganda πΊπ¬ | ||
| 109489 | Matari Airport, Matari | Small Airport | Democratic Republic of the Congo π¨π© | ||
| IRP | Matari Airport, | Medium Airport | Democratic Republic of the Congo π¨π© | ||
| 109239 | Matata Airport, Big Bend | Small Airport | Eswatini πΈπΏ | ||
| 109190 | Matatiele Airport, Matatiele | Small Airport | South Africa πΏπ¦ | ||
| 122144 | Matemanga Airport, Matemanga | Small Airport |
|
Tanzania πΉπΏ | |
| 122333 | Matemo Airport, Matemo | Small Airport | Mozambique π²πΏ | ||
| 122002 | Matetsi Airport, Matetsi | Small Airport | Zimbabwe πΏπΌ | ||
| 122145 | Matipwili Airport, Matipwili | Small Airport |
|
Tanzania πΉπΏ | |
| 123583 | Matoko Airport, Matoko | Small Airport | Congo π¨π¬ | ||
| 89775 | Matratin Airport, | Small Airport | Libya π±πΎ | ||
| 109416 | Matsaile Airport, Matsaile | Small Airport | Lesotho π±πΈ | ||
| MTS | Matsapha Airport, Manzini | Medium Airport | Eswatini πΈπΏ | ||
| MUB | Maun Airport, Maun | Medium Airport | Botswana π§πΌ | ||
| 122008 | Mavinga Airport, Mavinga | Small Airport | Angola π¦π΄ | ||
| 109216 | Mavinza Airport, Mavinza | Small Airport | Congo π¨π¬ | ||
| 122279 | Mawemeru Airport, Mawemeru | Small Airport |
|
Tanzania πΉπΏ | |
| 122250 | Mawingo Airprot, | Small Airport | Kenya π°πͺ | ||
| BZV | Maya-Maya Airport, Brazzaville | Medium Airport |
|
Congo π¨π¬ | |
| MYB | Mayumba Airport, Mayumba | Small Airport | Gabon π¬π¦ | ||
| 109297 | Mazabuka Airport, Mazabuka | Small Airport |
|
Zambia πΏπ² | |
| 109486 | Mazelele Airport, Mazelele | Small Airport | Democratic Republic of the Congo π¨π© | ||
| 115269 | Mazeppa Bay Airport, Mazeppa Bay | Small Airport | South Africa πΏπ¦ | ||
| MMQ | Mbala Airport, Mbala | Small Airport |
|
Zambia πΏπ² | |
| 122335 | Mbamba Airport, Mbamba | Small Airport | Mozambique π²πΏ | ||
| 122068 | Mbamba Bay Airport, Mbamba Bay | Small Airport |
|
Tanzania πΉπΏ | |
| MDK | Mbandaka Airport, Mbandaka | Medium Airport | Democratic Republic of the Congo π¨π© | ||
| SSY | Mbanza Congo Airport, Mbanza Congo | Medium Airport | Angola π¦π΄ | ||
| 122146 | Mbarali Airport, Mbarali | Small Airport |
|
Tanzania πΉπΏ | |
| MBQ | Mbarara Airport, Mbarara | Small Airport | Uganda πΊπ¬ | ||
| 122251 | Mbaruk Airport, | Small Airport | Kenya π°πͺ | ||
| 121931 | Mbatamila Airport, | Small Airport | Mozambique π²πΏ | ||
| 115370 | Mbazwana Airport, Mbazwana | Small Airport | South Africa πΏπ¦ | ||
| 107937 | Mbela Big Wings Landing Site, | Small Airport | Namibia π³π¦ | ||
| 119501 | Mbesa Airport, Mbesa Mission | Small Airport |
|
Tanzania πΉπΏ | |
| 109988 | Mbeya Airport, Mbeya | Small Airport |
|
Tanzania πΉπΏ | |
| 116459 | Mbinga Airport, Mbinga | Small Airport |
|
Tanzania πΉπΏ | |
| 116652 | Mbirikani Airport, Mbirikani | Small Airport | Kenya π°πͺ | ||
| 109596 | Mboi Airport, Mboi | Small Airport | Democratic Republic of the Congo π¨π© | ||
| 122147 | Mbono 2 Airport, Maswa | Small Airport |
|
Tanzania πΉπΏ | |
| MJM | Mbuji Mayi Airport, Mbuji Mayi | Medium Airport | Democratic Republic of the Congo π¨π© | ||
| 122092 | Mbunga Airport, Mbunga | Small Airport |
|
Tanzania πΉπΏ | |
| GIT | Mchauru Airport, Geita | Small Airport |
|
Tanzania πΉπΏ | |
| 108386 | Mchinji Airport, Mchinji | Small Airport | Malawi π²πΌ | ||
| 122149 | Mchukwi Rufiji Airport, Rufiji | Small Airport |
|
Tanzania πΉπΏ | |
| 122445 | Mecanhelas Airport, Mecanhelas | Small Airport | Mozambique π²πΏ | ||
| MZW | Mecheria Airport, Mecheria | Medium Airport |
|
Algeria π©πΏ | |
| 91497 | Medenine Airport, Medenine | Small Airport | Tunisia πΉπ³ | ||
| 122334 | Medjumbe Airport, Medjumbe | Small Airport | Mozambique π²πΏ | ||
| MDV | MΓ©douneu Airport, MΓ©douneu, Gabon | Small Airport | Equatorial Guinea π¬πΆ | ||
| 107938 | Meier Airstrip Landing Site, | Small Airport | Namibia π³π¦ | ||
| 88253 | Mejametalana Airbase, Maseru | Small Airport | Lesotho π±πΈ | ||
| MKB | Mekambo Airport, Mekambo | Small Airport | Gabon π¬π¦ | ||
| MKS | Mekane Selam Airport, Mekane Selam | Small Airport | Ethiopia πͺπΉ | ||
| MQX | Mekele Airport, | Medium Airport | Ethiopia πͺπΉ | ||
| MEF | Melfi Airport, Melfi | Small Airport | Chad πΉπ© | ||
| 122419 | Meluco Airport, Meluco | Small Airport | Mozambique π²πΏ | ||
| 109642 | Menaka Airport, Menaka | Small Airport | Mali π²π± | ||
| RAK | Menara Airport, Marrakech | Medium Airport | Morocco π²π¦ | ||
| NDM | Mendi Airport, Mendi | Small Airport | Ethiopia πͺπΉ | ||
| 116518 | Menengai Airport, Menengai | Small Airport | Kenya π°πͺ | ||
| SPP | Menongue Airport, Menongue | Medium Airport | Angola π¦π΄ | ||
| 109496 | Mentole Airport, Mentole | Small Airport | Democratic Republic of the Congo π¨π© | ||
| 109428 | Meob Bay Landing Site, Meob Bay | Small Airport | Namibia π³π¦ | ||
| 122252 | Meriti Oil Rig Airstrip, | Small Airport | Kenya π°πͺ | ||
| 110079 | Merowe Airport, Merowe | Small Airport | Sudan πΈπ© | ||
| MWE | Merowe New Airport, Merowe | Medium Airport | Sudan πΈπ© | ||
| MUH | Mersa Matruh Airport, Mersa Matruh | Medium Airport | Egypt πͺπ¬ | ||
| 109717 | Meru Mulika Airport, Mulika | Small Airport | Kenya π°πͺ | ||
| 122150 | Merugoi Airport, Longido | Small Airport | Tanzania πΉπΏ | ||
| 121933 | Metangula Airport, Metangula | Small Airport | Mozambique π²πΏ | ||
| ETE | Metema Airport, Metema | Small Airport | Ethiopia πͺπΉ | ||
| 116601 | Mfangano Airport, Mfangano Island | Small Airport | Kenya π°πͺ | ||
| MFU | Mfuwe Airport, Mfuwe | Medium Airport |
|
Zambia πΏπ² | |
| 105860 | Mhangura Airport, | Small Airport | Zimbabwe πΏπΌ | ||
| 108395 | Mhlume Airport, Mhlume | Small Airport | Eswatini πΈπΏ | ||
| ZVA | Miandrivazo Airport, | Medium Airport | Madagascar π²π¬ | ||
| 109176 | Microland Flight Park, Bapsfontein | Small Airport | South Africa πΏπ¦ | ||
| 108396 | Middelburg 2 Airport, Cape Town | Small Airport | South Africa πΏπ¦ | ||
| 88039 | Middelburg Airport, Middelburg | Small Airport | South Africa πΏπ¦ | ||
| 109384 | Middle Sabi Airport, Middle Sabi | Small Airport | Zimbabwe πΏπΌ | ||
| MQG | Midgard Airport, Midgard | Small Airport | Namibia π³π¦ |