City listing
Total34891
| Flag | Name | State | County | |
|---|---|---|---|---|
| Râmnicelu | Judeţul Brăila | Romania 🇷🇴 | ||
| Râmnicu Sărat | Judeţul Buzău | Romania 🇷🇴 | ||
| Râmnicu Vâlcea | Judeţul Vâlcea | Romania 🇷🇴 | ||
| Ramon | Cagayan Valley | Philippines 🇵🇭 | ||
| Ramona | California | United States 🇺🇸 | ||
| Ramos Arizpe | Mexico 🇲🇽 | |||
| Ramotswa | South East District | Botswana 🇧🇼 | ||
| Rampachodavaram | India 🇮🇳 | |||
| Rāmpur | India 🇮🇳 | |||
| Rāmpur | India 🇮🇳 | |||
| Rampur Hat | India 🇮🇳 | |||
| Rāmpura | India 🇮🇳 | |||
| Rāmsar | Ostān-e Māzandarān | Iran 🇮🇷 | ||
| Ramsey | Minnesota | United States 🇺🇸 | ||
| Ramsey | Isle of Man 🇮🇲 | |||
| Ramsgate | England | United Kingdom 🇬🇧 | ||
| Rāmshīr | Khuzestan | Iran 🇮🇷 | ||
| Rāmtek | India 🇮🇳 | |||
| Rānāghāt | India 🇮🇳 | |||
| Ranai | Provinsi Kepulauan Riau | Indonesia 🇮🇩 | ||
| Rānāvāv | India 🇮🇳 | |||
| Rancagua | Región del Libertador General Bernardo O’Higgins | Chile 🇨🇱 | ||
| Rancharia | São Paulo | Brazil 🇧🇷 | ||
![]() |
Ranchi | Jharkhand | India 🇮🇳 | |
| Rancho Cordova | California | United States 🇺🇸 | ||
| Rancho Cucamonga | California | United States 🇺🇸 | ||
| Rancho Palos Verdes | California | United States 🇺🇸 | ||
| Rancho Penasquitos | California | United States 🇺🇸 | ||
| Rancho San Diego | California | United States 🇺🇸 | ||
| Rancho Santa Margarita | California | United States 🇺🇸 | ||
| Ranchos | Provincia de Buenos Aires | Argentina 🇦🇷 | ||
| Ranchuelo | Provincia de Villa Clara | Cuba 🇨🇺 | ||
| Ránda | Nordland Fylke | Norway 🇳🇴 | ||
| Randaberg | Rogaland Fylke | Norway 🇳🇴 | ||
| Randallstown | Maryland | United States 🇺🇸 | ||
| Randers | Region Midtjylland | Denmark 🇩🇰 | ||
| Randfontein | Gauteng | South Africa 🇿🇦 | ||
| Randolph | Massachusetts | United States 🇺🇸 | ||
| Randolph | Utah | United States 🇺🇸 | ||
| Randolph | New Jersey | United States 🇺🇸 | ||
| Randudongkal | Provinsi Jawa Tengah | Indonesia 🇮🇩 | ||
| Randwick | Australia 🇦🇺 | |||
| Ranemsletta | Nord-Trøndelag Fylke | Norway 🇳🇴 | ||
| Rangia | India 🇮🇳 | |||
| Rangkasbitung | Banten | Indonesia 🇮🇩 | ||
| Rangpur | Rangpur Division | Bangladesh 🇧🇩 | ||
| Rānia | India 🇮🇳 | |||
| Rānībennur | India 🇮🇳 | |||
| Rānīganj | India 🇮🇳 | |||
| Ranilug | Kosovo 🇽🇰 | |||
| Rānīpur | Sindh | Pakistan 🇵🇰 | ||
| Ṟaniye | Muḩāfaz̧at as Sulaymānīyah | Iraq 🇮🇶 | ||
| Rankin | Texas | United States 🇺🇸 | ||
| Rann | Borno State | Nigeria 🇳🇬 | ||
| Rano | Kano State | Nigeria 🇳🇬 | ||
| Ranong | Changwat Ranong | Thailand 🇹🇭 | ||
| Ranot | Changwat Songkhla | Thailand 🇹🇭 | ||
| Ransiki | Provinsi Papua Barat | Indonesia 🇮🇩 | ||
| Rantau | Provinsi Kalimantan Selatan | Indonesia 🇮🇩 | ||
| Rantau Prapat | Sumatera Utara | Indonesia 🇮🇩 | ||
| Rantauprapat | Sumatera Utara | Indonesia 🇮🇩 | ||
| Rantepao | Provinsi Sulawesi Selatan | Indonesia 🇮🇩 | ||
| Raojān | Chittagong | Bangladesh 🇧🇩 | ||
| Rapallo | Liguria | Italy 🇮🇹 | ||
| Rāpar | India 🇮🇳 | |||
![]() |
Rapid City | South Dakota | United States 🇺🇸 | |
| Rapla | Raplamaa | Estonia 🇪🇪 | ||
| Rapoltu Mare | Hunedoara | Romania 🇷🇴 | ||
| Rapperswil | Kanton St. Gallen | Switzerland 🇨🇭 | ||
| Raron | Canton du Valais | Switzerland 🇨🇭 | ||
| Ras al-Khaimah | Ra’s al Khaymah | United Arab Emirates 🇦🇪 | ||
| Râs el Aïoun | Wilaya de Batna | Algeria 🇩🇿 | ||
| Râs el Oued | Wilaya de Bordj Bou Arréridj | Algeria 🇩🇿 | ||
| Ras Gharib | Red Sea Governorate | Egypt 🇪🇬 | ||
| Raša | Istarska Županija | Croatia 🇭🇷 | ||
| Raşad | Muḩāfaz̧at Abyan | Yemen 🇾🇪 | ||
| Rāsak | Sistan and Baluchestan | Iran 🇮🇷 | ||
| Râşca | Suceava | Romania 🇷🇴 | ||
| Râșca | Judeţul Cluj | Romania 🇷🇴 | ||
| Răscăeți | Judeţul Dâmboviţa | Romania 🇷🇴 | ||
| Raseiniai | Kauno apskritis | Lithuania 🇱🇹 | ||
| Rashaant | Bayan-Ölgiy Aymag | Mongolia 🇲🇳 | ||
| Rashaant | Hövsgöl Aymag | Mongolia 🇲🇳 | ||
| Rashaant | Dundgovĭ Aymag | Mongolia 🇲🇳 | ||
| Rasht | Ostān-e Gīlān | Iran 🇮🇷 | ||
| Rasht | Region of Republican Subordination | Tajikistan 🇹🇯 | ||
| Rasi Salai | Changwat Sisaket | Thailand 🇹🇭 | ||
| Rasiei | Provinsi Papua Barat | Indonesia 🇮🇩 | ||
| Răşinari | Judeţul Sibiu | Romania 🇷🇴 | ||
| Rasinja | Koprivničko-Križevačka Županija | Croatia 🇭🇷 | ||
| Rasipuram | India 🇮🇳 | |||
| Răsmireşti | Teleorman | Romania 🇷🇴 | ||
| Râşnov | Judeţul Braşov | Romania 🇷🇴 | ||
| Rasony | Vitebsk Oblast | Belarus 🇧🇾 | ||
| Rasova | Constanța | Romania 🇷🇴 | ||
| Rasrā | India 🇮🇳 | |||
| Rasskazovo | Tambovskaya Oblast | Russia 🇷🇺 | ||
| Rast | Dolj | Romania 🇷🇴 | ||
| Rastatt | Germany 🇩🇪 | |||
| Rastede | Germany 🇩🇪 |
