City listing
Total34891
| Flag | Name | State | County | |
|---|---|---|---|---|
| Mascalucia | Sicily | Italy 🇮🇹 | ||
| Mascara | Wilaya de Mascara | Algeria 🇩🇿 | ||
| Mascouche | Canada 🇨🇦 | |||
![]() |
Maseru | Lesotho 🇱🇸 | ||
| Masfjorden | Hordaland Fylke | Norway 🇳🇴 | ||
| Mashegu | Niger State | Nigeria 🇳🇬 | ||
| Mashhad | Ostān-e Khorāsān-e Raẕavī | Iran 🇮🇷 | ||
| Mashhad | Badakhshān | Afghanistan 🇦🇫 | ||
| Mashi | Katsina State | Nigeria 🇳🇬 | ||
| Mashiko | Tochigi-ken | Japan 🇯🇵 | ||
| Mashivka | Poltavs’ka Oblast’ | Ukraine 🇺🇦 | ||
| Mashra‘ah | Muḩāfaz̧at Ta‘izz | Yemen 🇾🇪 | ||
| Mashtūl as Sūq | Muḩāfaz̧at ash Sharqīyah | Egypt 🇪🇬 | ||
| Masina | Kinshasa City | Democratic Republic of the Congo 🇨🇩 | ||
| Masindi | Western Region | Uganda 🇺🇬 | ||
| Masinloc | Central Luzon | Philippines 🇵🇭 | ||
| Maşīrī | Fars | Iran 🇮🇷 | ||
| Masjed Soleymān | Khuzestan | Iran 🇮🇷 | ||
| Maşloc | Judeţul Timiş | Romania 🇷🇴 | ||
| Masohi | Provinsi Maluku | Indonesia 🇮🇩 | ||
| Mason | Texas | United States 🇺🇸 | ||
| Mason | Ohio | United States 🇺🇸 | ||
![]() |
Mason City | Iowa | United States 🇺🇸 | |
| Masons Bay | Acklins Island District | The Bahamas 🇧🇸 | ||
| Maspalomas | Spain 🇪🇸 | |||
| Maspeth | New York | United States 🇺🇸 | ||
| Massa | Tuscany | Italy 🇮🇹 | ||
| Massafra | Apulia | Italy 🇮🇹 | ||
| Massakory | Hadjer-Lamis | Chad 🇹🇩 | ||
| Massapequa | New York | United States 🇺🇸 | ||
| Massawa | Northern Red Sea Region | Eritrea 🇪🇷 | ||
| Massenya | Chari-Baguirmi Region | Chad 🇹🇩 | ||
| Massillon | Ohio | United States 🇺🇸 | ||
| Massy | France 🇲🇫 | |||
| Massy | Jalal-Abad | Kyrgyzstan 🇰🇬 | ||
| Măstăcani | Judeţul Galaţi | Romania 🇷🇴 | ||
| Maştağa | Baku City | Azerbaijan 🇦🇿 | ||
| Masterton | Wellington | New Zealand 🇳🇿 | ||
| Mastung | Balochistān | Pakistan 🇵🇰 | ||
| Masuda | Shimane-ken | Japan 🇯🇵 | ||
| Masumbwe | Geita Region | Tanzania 🇹🇿 | ||
| Masunga | North East District | Botswana 🇧🇼 | ||
| Masvingo | Masvingo Province | Zimbabwe 🇿🇼 | ||
| Maswa | Simiyu Region | Tanzania 🇹🇿 | ||
| Maswarah | Muḩāfaz̧at al Bayḑā’ | Yemen 🇾🇪 | ||
| Maşyāf | Hama Governorate | Syria 🇸🇾 | ||
| Mata de São João | Bahia | Brazil 🇧🇷 | ||
![]() |
Mata-Utu | Wallis and Futuna 🇼🇫 | ||
| Mātābhānga | India 🇮🇳 | |||
| Matadi | Province du Bas-Congo | Democratic Republic of the Congo 🇨🇩 | ||
| Matador | Texas | United States 🇺🇸 | ||
| Matagalpa | Departamento de Matagalpa | Nicaragua 🇳🇮 | ||
| Matai | Rukwa Region | Tanzania 🇹🇿 | ||
| Matam | Matam | Senegal 🇸🇳 | ||
| Matamoros | Mexico 🇲🇽 | |||
| Matamoros | Mexico 🇲🇽 | |||
| Matanzas | Provincia de Matanzas | Cuba 🇨🇺 | ||
| Matão | São Paulo | Brazil 🇧🇷 | ||
| Mataquescuintla | Departamento de Jalapa | Guatemala 🇬🇹 | ||
| Matara | Southern Province | Sri Lanka 🇱🇰 | ||
| Maţarah | Shabwah | Yemen 🇾🇪 | ||
| Mataram | West Nusa Tenggara | Indonesia 🇮🇩 | ||
| Mataró | Spain 🇪🇸 | |||
| Mătăsari | Gorj | Romania 🇷🇴 | ||
| Mătăsaru | Judeţul Dâmboviţa | Romania 🇷🇴 | ||
| Maţāy | Muḩāfaz̧at al Minyā | Egypt 🇪🇬 | ||
| Matazu | Katsina State | Nigeria 🇳🇬 | ||
| Matca | Judeţul Galaţi | Romania 🇷🇴 | ||
| Mateeşti | Judeţul Vâlcea | Romania 🇷🇴 | ||
| Matehuala | Mexico 🇲🇽 | |||
| Matei | Judeţul Bistriţa-Năsăud | Romania 🇷🇴 | ||
| Matera | Basilicata | Italy 🇮🇹 | ||
| Mátészalka | Szabolcs-Szatmár-Bereg | Hungary 🇭🇺 | ||
| Mateur | Gouvernorat de Bizerte | Tunisia 🇹🇳 | ||
| Mateus Leme | Minas Gerais | Brazil 🇧🇷 | ||
| Mathba | Barisal Division | Bangladesh 🇧🇩 | ||
| Mathews | Virginia | United States 🇺🇸 | ||
| Mathura | India 🇮🇳 | |||
| Mati | Davao | Philippines 🇵🇭 | ||
| Matiāri | Sindh | Pakistan 🇵🇰 | ||
| Matías Romero | Mexico 🇲🇽 | |||
| Matīši | Burtnieku Novads | Latvia 🇱🇻 | ||
| Mātli | Sindh | Pakistan 🇵🇰 | ||
| Matlock | England | United Kingdom 🇬🇧 | ||
| Matnah | Sanaa | Yemen 🇾🇪 | ||
| Matola | Maputo Province | Mozambique 🇲🇿 | ||
| Matosinhos | Distrito do Porto | Portugal 🇵🇹 | ||
| Matoury | Guyane | French Guiana 🇬🇫 | ||
| Matozinhos | Minas Gerais | Brazil 🇧🇷 | ||
| Matsubara | Ōsaka-fu | Japan 🇯🇵 | ||
| Matsubase | Kumamoto-ken | Japan 🇯🇵 | ||
| Matsudo | Chiba-ken | Japan 🇯🇵 | ||
| Matsue | Shimane-ken | Japan 🇯🇵 | ||
| Matsumoto | Nagano-ken | Japan 🇯🇵 | ||
| Matsusaka | Mie-ken | Japan 🇯🇵 | ||
| Matsutō | Ishikawa-ken | Japan 🇯🇵 | ||
| Matsuyama | Ehime-ken | Japan 🇯🇵 | ||
| Mattanūr | India 🇮🇳 | |||
| Mattersburg | Burgenland | Austria 🇦🇹 | ||
| Matthew Town | Inagua | The Bahamas 🇧🇸 |
